Programs

Code title Month Year Start date End date Venue Fees
29666 Advanced Selection, Interviewing & Recruitment Skills 04 2026 2026-04-06 2026-04-10 Dubai 4200 $
29697 HR as a Strategic Partner 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29673 Strategic Crisis Management: Planning for Unexpected Challenges 04 2026 2026-04-06 2026-04-10 Dubai 4200 $
29930 Project Analysis: Tools & Techniques for Managing Risk & Uncertainty (Certified Project Analyst) 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29457 Naturally Occuring Radio Active Materials (NORM) 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29465 Risk Assessment within Production Operations 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30202 Recent Advances in Maintenance and Infrastructure Management 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29674 Human Resource Management 04 2026 2026-04-06 2026-04-10 Dubai 4200 $
30210 Total Plant Performance Management: A Profit-Building Plan to Promote, Implement, and Maintain Optimum Performance throughout Your Plant 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29681 Auditing HR Processes 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29698 Organization and Workforce Planning 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30322 Standards of Petroleum and Natural Gas Engineering 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30089 Project Close-out: Testing, Commisioning and Handover 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29690 Compensation and Benefits, Job Evaluation & Job Analysis 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30337 High Pressure High Temperature (HPHT) Drilling 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30426 Gas Tungsten Arc Welding 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30425 Welding Technology & Blueprint Reading 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
30321 A Basic Approach: Petroleum Reservoir Simulations 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29281 Safety Relief Valve Inspection, Maintenance, Operation, Troubleshooting & Repair 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29289 Hydraulic System 04 2026 2026-04-27 2026-05-01 Dubai 4600 $