Programs

Code title Month Year Start date End date Venue Fees
29473 Advanced Process Risk Assessment & Management 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
30097 Site Construction and Project Management Workshop 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
30345 Advanced Drilling Operations Management 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
30347 Well Testing Design Analysis & Interpretation 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29483 Safe Lifting and Rigging Operations 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
30338 Successful Well Completion and Workover Practices: A Practical Approach from Design to Field Operations 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29297 Tank & Tank Farm: Design, Operation, Measurement, Inspection & Maintenance 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29298 Storage Tank Design, Construction & Maintenance 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29299 Control Valves & Actuators 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29305 Heat Exchangers - Mechanical Design and Specification 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29306 Compressors & Turbines Operation & Troubleshooting 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29307 Pumps & Valves Troubleshooting and Diagnosis 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
30098 Project Planning and Scheduling 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
29714 Latest Techniques for Interviewing, Testing & Effective Selection 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29723 Human Resources KPIs: Benchmarking HR Performance 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
29724 Advanced HR Management 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
29939 Advanced Strategic Management 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29722 Recruitment Management from A to Z 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
30217 Improving Machinery Reliability: Practical Machinery Management for Process Plants 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
30339 Exploration and Production Process Basics: Understanding the Petroleum Industry Value Cycle 05 2026 2026-05-04 2026-05-08 Dubai 4600 $