Programs

Code title Month Year Start date End date Venue Fees
29819 Human Resource Management 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
29820 Staff/Personnel Management 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
30388 Well Completion Design & Operation, Well Stimulation, Testing and Workover Planning 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29825 The Art of Human Resource Management: Creating & Developing an Effective Personnel Function 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29826 Certified Train the Trainer 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29827 Balanced Scorecard 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29828 Basic of HR 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
30387 Applied Reservoir Engineering 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29833 Competencies, Theory and Application 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29834 Mastering Workplace Performance 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29835 Conflict Management in Workplace Environment 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
29836 Developing Skills for HR Manager Using DACUM 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30386 Advanced Structural Geology 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29841 HR as a Strategic Partner 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30258 Advanced Shutdown and Turnaround Management 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30257 Maintenance and Troubleshooting of Conveyors and Chutes 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
30378 Wireline Operations & Techniques 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
30003 Risk and Crisis Management 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30002 Delegating & Empowerment 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30001 People Management Skills for New Supervisors & Team Leaders 09 2026 2026-09-21 2026-09-25 Dubai 4600 $